|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The White House on Flagler Beach - Unit 12
- Location
- Flagler Beach
- Property Type:
- Apartment
- Bedrooms:
- 2
- Bathrooms:
- 1
- Max Guests:
- 4
- Area:
- ft2
There is a queen bed and smart TV. The second sleeping area Includes a daybed converting to king bed, smart TV, breakfast table, coffee bar with microwave, galley kitchen and beverage fridgerator.
Flagler Beach is a retro town with salty style. Friendly residents and open-air restaurants set the stage for a laid-back afternoon. Enjoy Flagler Beach’s eclectic shops, surfing, a classic fishing pier and a six-mile-plus stretch of spectacular ocean views – with complete access to the beach… a tranquil, coastal gem, just 25 minutes south of St. Augustine, 25 minutes north of Daytona Beach and 75 minutes east of Orlando.
The White House on Flagler Beach features four (4) separate units. Below is information regarding other units available:
Unit 11 - 1 Bedroom/1 Bath - Ground Floor Unit 22 - 2 Bedroom/1 Bath - Second Floor Unit 23 - 3 Bedroom/2 Bath - Second Floor
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| March | Mar 01, 2025 | Apr 18, 2025 | 295.00 | 2065.00 | 8260.00 |
| Low Season | Apr 19, 2025 | May 23, 2025 | 295.00 | 2065.00 | 8260.00 |
| June | May 24, 2025 | Jun 27, 2025 | 295.00 | 2065.00 | 8260.00 |
| July 4th Week | Jun 28, 2025 | Jul 05, 2025 | 295.00 | 2065.00 | 8260.00 |
| July | Jul 06, 2025 | Aug 15, 2025 | 295.00 | 2065.00 | 8260.00 |
| August | Aug 16, 2025 | Aug 29, 2025 | 295.00 | 2065.00 | 8260.00 |
| Labor Day Week | Aug 30, 2025 | Sep 06, 2025 | 295.00 | 2065.00 | 8260.00 |
| Fall | Sep 07, 2025 | Nov 21, 2025 | 295.00 | 2065.00 | 8260.00 |
| Thanksgiving | Nov 22, 2025 | Nov 28, 2025 | 295.00 | 2065.00 | 8260.00 |
| Fall | Nov 29, 2025 | Dec 19, 2025 | 295.00 | 2065.00 | 8260.00 |
| Christmas | Dec 20, 2025 | Dec 31, 2025 | 295.00 | 2065.00 | 8260.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| January | Jan 01, 2026 | Jan 31, 2026 | 295.00 | 2065.00 | 8260.00 |
| February | Feb 01, 2026 | Feb 28, 2026 | 295.00 | 2065.00 | 8260.00 |
| March | Mar 01, 2026 | Apr 17, 2026 | 295.00 | 2065.00 | 8260.00 |
| Low Season | Apr 18, 2026 | May 22, 2026 | 295.00 | 2065.00 | 8260.00 |
| June | May 23, 2026 | Jul 03, 2026 | 295.00 | 2065.00 | 8260.00 |
| July 4th Week | Jul 04, 2026 | Jul 11, 2026 | 295.00 | 2065.00 | 8260.00 |
| July | Jul 12, 2026 | Aug 14, 2026 | 295.00 | 2065.00 | 8260.00 |
| August | Aug 15, 2026 | Sep 04, 2026 | 295.00 | 2065.00 | 8260.00 |
| Labor Day Week | Sep 05, 2026 | Sep 12, 2026 | 295.00 | 2065.00 | 8260.00 |
| Fall | Sep 13, 2026 | Nov 20, 2026 | 295.00 | 2065.00 | 8260.00 |
| Thanksgiving | Nov 21, 2026 | Nov 28, 2026 | 295.00 | 2065.00 | 8260.00 |
| Fall | Nov 29, 2026 | Dec 18, 2026 | 295.00 | 2065.00 | 8260.00 |
| Christmas | Dec 19, 2026 | Dec 31, 2026 | 295.00 | 2065.00 | 8260.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|